Aluminium For Load Tanker
The application of aluminium plate for load tanker can greatly reduce the weight of the tanker body, which contributes to the increase of driving speed and the decrease of fuel consumption, thus improving the economic profit.
At present, the traditional steel load tankers have been gradually replaced by aluminium alloy load tanker worldwide by considering its safety, environmental protection and economic value. In recent years, the aluminium alloy load tankers have become very common in Europe and America. The aluminium sheet for load tanks have features of light weight, excellent corrosion resistance and high reuse value, 95% of aluminum alloy can be reused.
Specification of Aluminum For Load Tanker:
Alloy | Temper | Product Type | Thickness (mm) | Width(mm) | Length(mm) | |
5083, 5182, 5454, 5754, 5059 | O, H12, H32, H111, H112 | Plate | Wide Plate | 4-8 | 2200-2600 | 2000-12000 |
Standard Plate | 4-8 | 1500-2200 | 2000-12000 | |||
Coil | Wide Plate | 4-8 | 2200-2600 | - | ||
Standard Plate | 4-8 | 1500-2200 | - |
Chemical Composition of Aluminium Alloy For Load Tanker:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Standard |
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | EN573 |
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | |
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 | 0.20 |
Mechanical Properties of Aluminum Plate For Load Tanker:
Alloy | Temper | Yield Strength | Tensile Strength | Elongation | 180°Min. Bend Radius | Standard |
5083 | O/H111 | ≥145 | 290-370 | ≥17 | 1.5t | EN14286 |
5083 | H32 | ≥215 | 305-385 | ≥12 | -- | ASTM B209 |
5182 | O/H111 | ≥125 | 280-350 | ≥26 | t | EN14286 |
5454 | O/H111 | ≥85 | 215-285 | ≥19 | t | EN14286 |
5454 | H32 | ≥180 | 250-305 | ≥12 | -- | ASTM B209 |
Quality Control Points
Part | Control Points | ||
Barrel, head | Surface quality Mechanical Property Thickness tolerance | -- | Flatness |
Wall partition,Resistance plate | Mechanical Property Thickness tolerance | Surface Quality | Flatness |
Advantages of Aluminium Plate For Load Tanker Truck:
1, It has a low center of gravity, so it is easy to brake and safer.
2, Since aluminum alloy is not combustible, it has lower static electricity accumulation and will not generate sparks in the case of accidents.
3, The effective load is increased by reducing the weight of the vehicle body, bringing quicker return on investment.
4, It has strong corrosion resistance. The life of the aluminum alloy load tanker can reach 15-20 yeas.
5, The load tankers made of aluminum alloy have relatively low maintenance cost and are easy to clean.
Application of Aluminum Sheet For Load Tanker:
Oil tanker
Fuel tanker
LNG storage tank
Semi Trailer