Aluminum For Fuel Tanker
The aluminum plate for fuel tanker is generally 5000 series aluminum product, the main components are aluminum and magnesium, most of which are aluminum elements, the magnesium content is between 3-5%. The combination of these two elements greatly increases the tolerance of the aluminum sheet. The Haomei aluminium plate for fuel tanker adopts the continuous casting and rolling process, which makes the aluminum plate have good corrosion resistance, excellent welding performance, good cold workability and medium strength.
Specification of Aluminum For Fuel Tanker:
Alloy | Thickness(mm) | Width(mm) | Length(mm) |
5083 | 2.0-8.0 | 1000-2000 | 2000-12600 |
5754 | 2.0-8.0 | 1000-2000 | 2000-12000 |
5454 | 2.0-8.0 | 1000-2000 | 500-16000 |
5182 | 4.0-7.0 | 20-2650 | 500-16000 |
5059 | 1.0-500 | 20-2650 | 500-16000 |
Chemical Composition of Aluminum Plate For Fuel Tanker:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others(%) | |
Each | Sum | |||||||||
5083 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 |
5754 | 0.40 | 0.40 | 0.10 | 0.05 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 |
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 | 0.20 | 0.05 | 0.15 |
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 |
5059 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | / | / | / |
Mechanical Properties of Aluminium Plate For Fuel Tanker:
Alloy | Temper | Yield Strength Rp0.2(Mpa) | Tensile Strength Rm(Mpa) | Elongation A50(50%) |
5083 | O/H111 | ≥145 | 290-370 | ≥17 |
H32 | ≥215 | 305-385 | ≥12 | |
5754 | O/H111 | 190-240 | ≥80 | ≥16 |
H112 | ≥190 | ≥80 | ≥7 | |
5454 | H32 | ≥250 | ≥180 | ≥8 |
5182 | O/H111 | ≥125 | 280-350 | ≥26 |
5059 | O/H12/H32 | 401 | 280 | 16.2 |
Advantages of Aluminum Sheet For Fuel Tanker:
1) Large specification
2) Medium strength
3) Quality surface
4) High formability
5) Excellent corrosion resistance
6) Excellent welding performance
7) Recyclable
Application of Aluminium For Fuel Tanker:
1, The aluminum plate for tank body is welded with 5083 aluminum alloy plate. The plate thickness is 5~6mm.
2, The other parts like wash board, bulkhead and tank head is also of 5083 aluminum plate. The wall thickness of the tanker head is equal to or greater than that of the tank body. The thickness of the bulkhead and wash board is 1mm thinner than the tank body.
3, The thickness of the left and right support plates at the bottom of the tank is 6-8mm, and the material is 5A06 aluminum plate. There are guardrails and walking platforms on the top of the tank. The walking platforms are made of aluminum tread plate.